"We really depend on the quick response we receive from Duboff & Associates when problems arise."
Scott Almand, SMR Ranch
Read the whole story...
There's nothing better to make you feel more confident about a product, than first-hand accounts from customers. The following MAS 90 and MAS 200 success stories are available in a PDF file format. To view the stories, you must have the Adobe Acrobat Reader loaded on your machine. If you do not have the Acrobat Reader, click here and follow the download instructions to get a free copy.
Due to the large number of success stories for the MAS 90 and MAS 200 products, we have split them up into four sections. Please click on one of the links below to see the listing of success stories for the specific industry.
Distribution |
| Artistic Tile, Inc. | Luxury Tile and Stone (MAS 200) |
| Chelsea Lighting | Commercial Lighting (MAS 200) |
| Del Papa Distributing Company, Inc. | Anheuser Busch Products (MAS 90) |
| Dexter's Farm, Inc. | Fresh Food Distribution (MAS 90) |
| Gerry Davis Sports, LLC | Uniform and Umpire Equipment (MAS 200) |
| Gotham Sales Company | Major Electronic Appliances (MAS 90) |
| Hansen Natural Corporation | Natural Beverages (MAS 200) |
| Haywin Textile Products, Inc. | Textile Weaving (MAS 200) |
| Ledford Medical Electronics, Inc. | Medical Equipment and Supplies (MAS 90) |
| Oregon Chai | Beverages (MAS 90) |
| Orpheus Music, Inc. | Musical Instruments (MAS 90) |
| Overlake Oil | Petroleum (MAS 90) |
| Premier Marketing, Inc. | Car Stereo Distributor (MAS 90) |
| R2 Corporation | Point of Sale Equipment (MAS 200) |
| Silk Botanica | Importer & Distributor of Decorative Accessories (MAS 90) |
| Schleuniger, Inc. | Wire Processing Equipment (MAS 200) |
| Secory Oil | Petroleum (MAS 90) |
| Skinner's Salted Nuts, Inc. | Packaging & Processing (MAS 200) |
| Tampico Spice, Inc. | Spices (MAS 90) |
| The Game LLC | Sportswear (MAS 200) |
| Univ. of California at Los Angeles | University Campus (MAS 200) |
| Yamada America | Pumps (MAS 90) |
| Zee Medical Service | Medical Supplies (MAS 200)> |
[
top of page]
Manufacturing |
| Amfit, Inc. | Othotic Equipment (MAS 90) |
| Bell & Howell Imaging Components Division | Scanning and Production Devices (MAS 90) |
| Consolidated Transmission Parts, Inc. | Transmission Parts and Rebuilder (MAS 90) |
| Craftique, LLC | Custom Furniture (MAS 90) |
| Data Cable Corporation | Data and Voice Cable Assembly (MAS 200) |
| DuPar & Angel Manufactured Housing | Manufactured Housing (MAS 200) |
| eHelp Corporation | Development of Help and User Assistance Software (MAS 200) |
| Elizabeth Eakins, Inc. | Custom Rug Manufacturer (MAS 200 SQL) |
| Ermak, Inc. | Aluminum Foundry and Machine Shop (MAS 200) |
| Frank Mayer & Associates, Inc. | Custom Point Of Purchase Displays (MAS 200) |
| Hansen Natural Corporation | Natural Beverages (MAS 200) |
| Haywin Textile Products, Inc. | Textile Weaving (MAS 200) |
| Kodiak Northwest, Inc. | Heavy Snow Equipment (MAS 90) |
| Oregon Chai | Beverages (MAS 90) |
| Productivity Quality, Inc. | QA Measuring Solutions (MAS 90) |
| Standard Candy | Cluster Candy (MAS 200) |
| Strike King Lures Company | Fishing Lure Manufacturer (MAS 200) |
| Tampico Spice, Inc. | Spices (MAS 90) |
| The Colgin Companies | Consumer Packaged Goods (MAS 200) |
| The Game LLC | Sportswear (MAS 200) |
| Valimet, Inc. | Aluminum Powder Manufacturing (MAS 90) |
| Yamada America | Pumps (MAS 90) |
| Veteran Leather Company, Inc. | Leather Trim Manufacturer (MAS 90) |
[
top of page]
[
top of page]
[
top of page]